Round 2 01-03-24: 01/03/2024

Race Results

Heat 1 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 250 Andy Ledeczky 22 / 245.91 11.17 10.74 10.58
2 5 307 Adam Griffiths 22 / 250.95 11.40 11.00 10.68
3 1 155 Danny Medhurst 21 / 242.40 11.54 11.01 10.48
4 6 266 Gary Wilkinson 21 / 243.40 11.59 11.18 11.06
5 2 310 Rob Fairweather 18 / 242.95 13.49 12.71 11.94
6 4 46 Ben Ledeczky 7 / 120.07 17.15 0.00 13.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.24 14.14 13.17 14.48 12.22 11.42
2 11.40 16.54 10.90 14.74 12.02 12.35
3 11.17 12.83 10.81 19.48 11.15 11.11
4 11.26 13.86 10.78 22.34 10.88 11.37
5 13.75 12.80 13.03 13.93 11.68 11.33
6 11.09 11.94 10.87 14.26 11.13 11.11
7 11.40 12.66 10.58 20.84 11.89 11.16
8 12.94 13.42 10.84   11.30 11.06
9 11.53 12.76 10.76   11.12 11.90
10 11.08 12.50 11.66   10.77 11.35
11 11.32 14.70 11.25   12.50 11.62
12 11.11 15.96 11.23   11.13 11.36
13 11.10 13.62 11.06   11.07 11.20
14 11.24 12.60 11.02   11.63 11.65
15 10.48 12.78 10.62   11.05 11.27
16 11.26 13.33 10.94   10.68 11.41
17 10.85 12.98 10.58   11.33 13.56
18 12.18 13.53 11.48   11.15 13.59
19 11.93   11.35   11.10 11.21
20 10.94   10.89   11.08 11.15
21 11.13   10.72   12.89 11.22
22     11.37   11.18  
23            

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 24 / 244.82 10.20 9.77 9.42
2 2 146 Adam Gammage 23 / 241.83 10.51 9.94 9.69
3 3 191 Ian Diboll 23 / 245.10 10.65 10.21 10.03
4 6 43 Shannen Broad 22 / 245.31 11.15 10.53 10.42
5 4 195 Josh Hitchcock 20 / 244.84 12.24 10.93 10.69
6 5 118 James Weaver 18 / 249.94 13.88 10.82 10.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.79 12.34 10.72 11.31 11.33 10.68
2 9.42 10.67 10.87 11.54 10.85 10.80
3 9.89 12.09 11.38 11.80 11.62 10.82
4 9.64 10.63 10.16 18.44 13.92 11.79
5 11.02 9.93 10.52 13.18 10.77 10.82
6 10.55 10.33 10.17 11.72 16.55 10.80
7 9.67 11.20 10.25 10.70 11.33 10.46
8 9.79 11.13 10.20 11.04 11.10 10.45
9 10.30 10.17 10.39 10.84 11.07 10.76
10 10.59 10.37 10.42 10.93 10.90 10.90
11 10.42 10.20 12.86 10.69 10.67 10.44
12 10.05 12.22 10.81 20.97 33.41 10.71
13 10.35 10.74 12.10 11.11 10.87 14.64
14 10.30 10.21 11.37 10.83 10.59 11.11
15 9.93 9.79 10.25 10.71 10.94 11.27
16 9.88 9.69 10.29 11.19 12.73 13.64
17 12.11 9.69 10.23 11.79 30.84 10.65
18 10.47 10.26 10.70 12.21 10.45 10.58
19 10.17 9.88 10.44 11.79   10.49
20 10.16 9.91 10.03 12.05   10.43
21 10.59 10.03 10.36     12.65
22 9.92 10.11 10.25     10.42
23 10.04 10.24 10.33      
24 9.77          
25            

Heat 3 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 21 / 251.19 11.96 11.16 11.02
2 2 274 Ryan Tyrrell 20 / 249.41 12.47 12.06 11.70
3 3 190 Dan Duggan 19 / 243.25 12.80 12.11 11.89
4 5 140 Garry Napier 17 / 252.26 14.83 12.29 11.87
5 4 213 Colin Duck 16 / 247.87 15.49 14.25 13.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.52 13.21 13.47 15.25 13.15
2 11.26 12.24 12.76 17.79 11.87
3 11.27 12.99 12.48 23.13 13.19
4 11.02 12.27 11.94 14.68 50.49
5 11.94 12.97 13.61 13.50 12.62
6 11.43 12.67 13.09 13.66 12.64
7 11.46 12.22 17.84 15.28 12.29
8 22.22 11.96 12.31 14.34 12.75
9 13.09 14.19 11.89 14.48 12.57
10 11.46 12.56 11.97 14.20 11.97
11 11.12 12.06 12.41 15.27 12.11
12 11.05 12.43 12.58 16.78 11.94
13 11.16 11.70 12.02 16.91 12.31
14 11.27 12.17 12.06 15.45 13.51
15 11.68 12.68 11.89 13.75 13.23
16 11.36 11.98 12.63 13.40 13.03
17 11.46 12.11 13.19   12.59
18 11.46 12.77 12.22    
19 11.03 12.17 12.89    
20 11.07 12.06      
21 11.86        
22          

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 204 Ian Diboll 23 / 240.11 10.43 9.78 9.62
2 3 107 Chris Taylor 21 / 245.74 11.70 11.09 10.89
3 1 21 Ian Stedman 21 / 248.34 11.82 11.11 10.81
4 6 306 Rob Fairweather 19 / 240.57 12.66 11.76 11.47
5 5 20 John Bowen 19 / 242.52 12.76 11.89 10.93
6 4 31 Mark White 18 / 252.80 14.04 12.19 11.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.72 11.69 11.73 12.44 12.83 14.14
2 11.21 10.12 11.53 12.15 12.73 13.68
3 10.95 10.73 11.62 13.23 12.78 13.91
4 12.48 9.93 11.33 11.91 12.96 11.64
5 11.11 10.27 11.04 13.44 12.14 11.96
6 14.00 9.62 11.51 20.31 11.96 12.15
7 13.55 9.75 12.19 12.56 12.22 13.20
8 12.89 10.20 15.57 12.26 14.34 13.46
9 11.72 14.35 11.11 11.76 18.46 11.65
10 11.72 9.91 10.99 11.88 12.45 11.47
11 11.60 10.32 10.96 11.95 12.31 13.20
12 11.23 9.63 11.09 12.88 12.26 11.60
13 11.11 10.22 11.69 13.30 12.60 14.13
14 11.19 9.80 11.00 31.20 11.80 11.60
15 10.81 10.00 11.18 12.35 14.44 15.04
16 10.82 10.67 10.89 12.69 12.10 11.67
17 12.90 9.62 11.51 13.32 10.93 12.16
18 11.50 10.84 11.38 13.17 11.65 11.94
19 11.22 11.43 12.27   11.56 11.97
20 11.86 10.59 13.37      
21 12.75 9.82 11.78      
22   10.83        
23   9.77        
24            

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 41 John Calafati 16 / 246.39 15.39 14.49 11.89
2 4 201 Holly Weaver 15 / 240.35 16.02 15.25 14.66
3 3 311 Robert Dungate 14 / 240.65 17.18 16.73 15.31
4 2 265 Dave Crowe 11 / 248.74 22.61 21.73 15.14
5 6 309 David Atkins 7 / 154.94 22.13 0.00 13.21
6 5 308 Harry Atkins 6 / 162.58 27.09 0.00 20.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.25 18.37 16.01 14.89 48.18 13.21
2 15.47 20.17 17.60 15.59 20.53 *5.57
3 15.03 21.95 16.49 18.21 25.13 25.25
4 15.15 21.79 16.24 20.71 20.63 20.88
5 11.89 23.61 15.31 16.21 26.63 18.60
6 *5.58 18.94 19.98 15.63 21.48 23.94
7 21.14 31.00 16.75 14.68 *6.59 19.11
8 14.60 19.89 18.09 15.50   33.95
9 14.77 31.42 17.39 16.59    
10 15.72 15.14 17.44 15.44    
11 15.86 *6.65 16.91 14.93    
12 17.97 26.46 17.62 15.81    
13 15.06   17.19 14.66    
14 14.56   17.63 16.10    
15 14.43     15.40    
16 14.92          
17 14.57          
18            

Heat 6 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 18 / 242.49 13.47 13.12 12.97
2 2 72 Danny Medhurst 18 / 244.31 13.57 12.67 12.10
3 3 293 Jayson Stuart 18 / 246.68 13.70 12.68 12.38
4 5 64 Nick Day 18 / 253.23 14.06 13.40 13.04
5 4 294 Kris Rae 15 / 234.85 15.65 14.27 11.21
6 6 261 Mark K Shepherd 15 / 247.03 16.46 15.57 13.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.11 24.93 16.33 13.59 14.08 16.95
2 13.73 12.96 13.92 13.98 14.26 17.99
3 13.91 12.74 12.80 17.22 13.72 15.75
4 13.08 12.80 16.03 18.72 13.21 20.08
5 13.12 13.54 12.59 14.49 17.00 16.89
6 13.04 12.75 13.13 13.35 13.62 18.94
7 13.77 12.88 12.75 15.55 15.12 17.37
8 13.18 12.81 13.35 14.58 13.34 16.72
9 13.15 12.67 12.73 15.96 13.22 13.46
10 13.03 12.10 13.60 15.01 13.91 15.33
11 12.97 12.84 12.99 16.07 13.04 16.84
12 13.35 12.55 12.81 11.21 13.24 14.42
13 13.79 13.07 12.57 15.10 15.75 15.05
14 13.39 13.09 12.38 24.14 14.49 15.93
15 14.50 12.61 14.03 15.88 14.53 15.31
16 13.02 13.57 19.41   13.34  
17 13.35 12.98 12.54   13.67  
18 14.00 13.42 12.72   13.69  
19            

Heat 1 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 5 307 Adam Griffiths 22 / 244.22 11.10 10.57 10.42
2 3 250 Andy Ledeczky 22 / 246.93 11.22 10.66 10.38
3 1 155 Danny Medhurst 22 / 247.33 11.24 10.86 10.46
4 6 266 Gary Wilkinson 22 / 247.48 11.24 10.98 10.79
5 2 310 Rob Fairweather 18 / 241.99 13.44 12.41 11.31
6 4 46 Ben Ledeczky 17 / 243.06 14.29 12.24 11.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.87 15.06 10.62 11.83 10.62 11.33
2 11.10 11.88 10.69 12.70 11.62 11.09
3 11.92 14.76 11.54 16.89 10.49 10.79
4 10.57 12.04 10.86 13.67 10.71 10.80
5 11.06 13.79 11.73 12.63 11.90 11.02
6 11.61 11.46 11.99 11.73 10.82 12.43
7 10.46 13.17 11.08 15.71 10.95 11.13
8 10.79 11.31 10.38 12.44 10.46 10.98
9 10.89 13.00 10.83 21.47 10.89 10.88
10 10.99 15.65 10.76 18.52 11.68 11.07
11 10.96 14.17 10.61 20.61 10.51 11.29
12 11.33 14.06 10.76 11.82 10.49 11.23
13 11.31 15.69 11.62 12.63 11.85 11.35
14 11.11 14.63 10.91 11.85 10.94 11.34
15 11.49 13.72 12.98 13.76 13.95 11.44
16 11.68 12.11 10.97 12.59 10.42 11.14
17 11.61 11.73 11.24 12.21 11.17 11.95
18 10.87 13.76 10.60   10.68 11.09
19 11.56   10.77   10.62 11.31
20 11.03   11.12   10.75 11.38
21 11.04   10.66   10.99 11.03
22 12.08   14.21   11.71 11.41
23            

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 24 / 243.74 10.15 9.54 9.31
2 3 191 Ian Diboll 24 / 249.43 10.39 10.12 9.93
3 5 118 James Weaver 23 / 241.59 10.50 10.07 9.84
4 6 43 Shannen Broad 23 / 248.93 10.82 10.38 10.08
5 2 146 Adam Gammage 22 / 242.44 11.02 9.85 9.46
6 4 195 Josh Hitchcock 21 / 243.69 11.60 10.78 10.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.95 10.46 10.47 12.95 10.55 10.74
2 9.66 9.86 10.25 10.86 10.83 10.08
3 9.69 10.13 10.59 10.98 10.06 10.82
4 9.79 12.32 10.21 12.30 9.98 10.71
5 10.56 10.17 10.19 10.68 10.29 10.37
6 9.46 10.67 9.93 11.08 10.40 10.12
7 9.34 9.83 10.33 14.33 9.96 10.49
8 11.23 14.36 10.08 11.38 10.43 10.31
9 9.61 11.48 10.18 12.23 10.43 11.39
10 9.52 10.27 10.10 11.25 9.84 10.46
11 9.61 9.67 11.80 11.69 10.27 11.12
12 10.05 14.52 10.38 11.87 10.39 13.04
13 14.59 10.22 10.27 10.66 11.62 10.39
14 10.09 9.75 10.18 12.35 10.24 10.55
15 10.25 13.66 10.20 11.71 10.07 11.50
16 10.53 12.29 10.48 11.20 10.04 10.68
17 9.77 9.76 9.95 10.69 10.67 10.57
18 9.31 9.46 10.97 13.75 10.04 11.45
19 10.26 9.74 10.55 10.78 10.32 10.50
20 10.14 10.41 10.53 10.62 12.05 10.61
21 10.04 11.99 10.44 10.33 11.90 10.67
22 9.94 11.42 10.34   10.87 11.35
23 9.45   10.65   10.34 11.01
24 9.90   10.36      
25            

Heat 3 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 22 / 249.31 11.33 11.06 10.86
2 2 274 Ryan Tyrrell 20 / 241.54 12.07 11.64 11.15
3 3 190 Dan Duggan 19 / 243.34 12.80 12.04 11.42
4 5 140 Garry Napier 16 / 198.98 12.43 11.92 11.46
5 4 213 Colin Duck 15 / 241.77 16.11 14.87 13.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.64 12.37 12.25 15.08 13.00
2 11.19 11.99 11.48 14.61 11.74
3 11.12 11.89 12.21 17.32 11.48
4 11.50 12.09 12.36 19.76 12.89
5 11.45 11.56 11.42 17.51 12.00
6 11.08 11.75 12.22 14.93 12.60
7 11.30 11.58 12.22 15.49 12.44
8 12.36 12.21 12.42 14.31 12.36
9 11.90 11.59 12.08 21.17 12.00
10 11.32 12.24 12.12 15.28 12.04
11 11.14 11.94 12.13 15.38 14.19
12 11.06 11.74 12.27 13.58 11.78
13 11.08 13.36 12.97 14.30 12.19
14 11.23 11.71 14.97 17.22 12.24
15 11.28 11.49 13.05 15.83 14.57
16 10.86 11.15 13.17   11.46
17 10.98 12.43 17.87    
18 11.00 14.04 12.34    
19 12.23 12.30 13.79    
20 11.16 12.11      
21 11.17        
22 11.26        
23          

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 204 Ian Diboll 23 / 242.74 10.55 9.89 9.35
2 3 107 Chris Taylor 23 / 252.04 10.95 10.59 10.41
3 1 21 Ian Stedman 21 / 244.76 11.65 11.04 10.76
4 6 306 Rob Fairweather 20 / 240.77 12.03 11.50 11.16
5 5 20 John Bowen 19 / 247.05 13.00 11.48 10.93
6 4 31 Mark White 15 / 242.32 16.15 13.80 11.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.06 9.94 10.91 24.41 13.09 12.69
2 11.44 9.35 10.60 13.20 12.85 11.49
3 11.04 10.24 10.61 13.80 13.00 11.59
4 11.09 10.86 10.64 16.14 11.51 11.16
5 11.14 9.97 11.21 12.52 12.92 11.75
6 12.74 9.56 11.11 13.17 11.28 11.57
7 10.95 10.73 10.50 11.88 11.71 11.75
8 10.76 9.51 10.61 11.72 11.96 11.20
9 10.87 10.19 10.59 15.35 11.23 11.50
10 10.86 9.68 10.81 13.64 14.37 13.35
11 11.29 10.45 10.41 26.52 19.72 13.96
12 12.32 10.02 10.94 17.36 10.93 11.78
13 11.53 12.08 10.67 16.60 11.87 12.60
14 11.01 11.15 10.95 17.00 21.54 11.79
15 11.57 11.17 10.48 19.01 11.73 12.60
16 12.65 11.02 11.36   11.34 12.08
17 11.45 10.87 11.33   11.30 11.44
18 11.72 11.00 11.35   12.14 12.66
19 13.52 10.94 10.94   12.56 12.18
20 12.40 10.94 10.93     11.63
21 12.35 11.07 11.23      
22   10.94 11.65      
23   11.06 12.21      
24            

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 4 201 Holly Weaver 16 / 243.25 15.20 14.65 14.10
2 1 41 John Calafati 16 / 256.60 16.03 14.85 13.94
3 3 311 Robert Dungate 14 / 246.31 17.59 16.69 15.71
4 5 308 Harry Atkins 12 / 255.17 21.26 20.01 17.80
5 2 265 Dave Crowe 11 / 243.79 22.16 21.67 18.93
6 6 309 David Atkins 10 / 208.18 20.81 20.81 16.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.86 22.42 16.96 16.15 23.98 16.31
2 15.49 27.00 15.77 14.42 17.80 24.29
3 14.69 19.05 20.48 15.20 18.43 20.67
4 13.94 18.93 17.84 14.76 28.61 18.50
5 17.92 22.07 18.06 14.50 21.33 20.29
6 18.98 22.97 20.47 14.66 18.07 21.26
7 15.78 19.45 16.19 15.73 18.36 20.17
8 15.67 21.34 17.19 18.43 24.18 21.90
9 14.98 25.63 20.35 14.55 26.40 18.11
10 21.42 21.56 17.97 14.10 20.68 26.68
11 15.13 23.37 16.20 15.01 19.01  
12 14.33   15.71 14.57 18.32  
13 15.81   16.81 14.92    
14 14.86   16.31 15.81    
15 14.60     15.34    
16 18.14     15.10    
17            

Heat 6 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 19 / 247.24 13.01 12.78 12.57
2 5 64 Nick Day 19 / 251.86 13.25 12.95 12.64
3 2 72 Danny Medhurst 19 / 252.18 13.27 12.98 12.45
4 3 293 Jayson Stuart 18 / 250.69 13.92 13.00 12.53
5 4 294 Kris Rae 17 / 253.85 14.93 14.14 13.60
6 6 261 Mark K Shepherd 7 / 132.57 18.93 0.00 14.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.92 13.08 13.21 14.60 13.45 35.21
2 12.70 14.97 12.53 14.22 13.02 17.52
3 13.18 12.45 14.97 14.15 13.14 16.05
4 13.47 13.20 12.73 13.60 13.27 20.14
5 12.84 13.16 13.14 14.70 12.95 14.21
6 13.01 14.10 13.26 13.75 13.12 14.23
7 12.57 12.93 15.61 13.71 13.71 15.21
8 12.79 12.88 15.81 15.24 12.68  
9 12.97 13.23 13.35 14.99 12.94  
10 12.98 13.34 12.85 18.89 13.79  
11 14.29 13.11 14.48 14.45 13.35  
12 13.26 13.12 13.12 15.15 12.90  
13 13.16 13.25 13.29 14.13 13.35  
14 12.97 13.47 19.46 16.42 13.37  
15 12.80 13.33 13.12 14.09 12.64  
16 12.75 13.24 13.31 17.02 13.20  
17 13.04 13.43 13.69 14.74 13.60  
18 12.66 12.87 12.76   14.45  
19 12.88 13.02     12.93  
20            

Heat 1 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 5 307 Adam Griffiths 23 / 249.27 10.83 10.37 10.14
2 3 250 Andy Ledeczky 22 / 240.44 10.92 10.47 10.26
3 1 155 Danny Medhurst 22 / 245.93 11.17 10.92 10.59
4 6 266 Gary Wilkinson 22 / 250.17 11.37 10.91 10.73
5 2 310 Rob Fairweather 20 / 250.89 12.54 11.50 10.82
6 4 46 Ben Ledeczky 18 / 247.32 13.74 12.37 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.69 12.26 10.26 12.81 10.14 12.15
2 10.98 12.52 10.53 12.33 10.64 11.14
3 11.37 11.95 11.22 13.96 10.63 10.79
4 11.15 14.66 10.36 17.06 10.42 11.13
5 11.35 12.02 11.51 11.21 12.48 11.62
6 11.04 11.62 10.49 11.56 10.66 10.73
7 10.81 11.69 10.80 15.08 10.87 10.97
8 12.03 11.60 10.90 12.27 11.43 11.70
9 11.00 11.20 10.46 14.99 11.43 10.83
10 10.85 14.78 11.10 16.31 11.27 11.66
11 11.22 13.18 10.46 13.01 10.47 11.97
12 11.17 12.88 10.79 13.29 13.17 10.95
13 11.15 11.97 11.31 13.53 10.44 10.79
14 10.99 12.19 11.45 15.97 10.15 11.34
15 11.74 11.23 10.61 12.03 10.42 10.99
16 11.29 10.99 10.44 13.02 10.31 11.16
17 11.23 15.42 10.88 16.72 10.46 13.58
18 10.75 10.82 13.79 12.17 10.72 11.10
19 11.23 12.56 11.20   10.63 11.21
20 10.59 15.35 10.41   10.64 11.73
21 11.24   10.73   10.35 10.84
22 11.06   10.74   10.68 11.79
23         10.86  
24            

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 24 / 240.53 10.02 9.44 9.30
2 3 191 Ian Diboll 24 / 244.80 10.20 9.90 9.61
3 2 146 Adam Gammage 24 / 249.62 10.40 9.81 9.50
4 4 195 Josh Hitchcock 23 / 252.77 10.99 10.34 10.00
5 5 118 James Weaver 22 / 243.84 11.08 10.10 9.90
6 6 43 Shannen Broad 5 / 58.44 11.68 0.00 10.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.20 11.43 10.32 10.80 11.51 10.82
2 9.60 10.30 10.12 10.45 16.99 10.89
3 9.32 10.75 10.54 11.19 10.30 15.37
4 9.71 10.32 10.40 10.32 12.27 11.05
5 10.08 9.95 10.93 11.44 12.85 10.31
6 9.50 10.42 10.12 10.57 11.78  
7 17.09 10.39 10.08 11.68 10.21  
8 9.39 10.56 10.44 10.48 10.64  
9 9.65 12.09 9.89 10.63 10.15  
10 9.65 9.62 9.90 11.87 9.93  
11 9.97 9.93 10.22 10.22 10.52  
12 10.00 9.74 10.54 10.27 10.08  
13 9.30 10.02 10.27 10.74 10.07  
14 9.67 10.18 10.39 11.02 12.10  
15 9.46 11.99 10.33 10.35 11.37  
16 9.49 11.59 9.61 10.00 10.20  
17 9.86 9.70 10.65 11.36 10.41  
18 9.91 10.61 9.97 10.55 11.27  
19 10.51 9.83 9.87 10.27 11.08  
20 9.51 9.50 9.69 10.63 9.98  
21 9.53 9.94 9.95 13.41 10.23  
22 9.48 10.62 10.23 10.62 9.90  
23 10.18 9.94 9.95 13.90    
24 9.47 10.20 10.39      
25            

Heat 3 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 22 / 242.98 11.04 10.76 10.59
2 2 274 Ryan Tyrrell 21 / 249.60 11.88 11.38 11.16
3 3 190 Dan Duggan 18 / 251.45 13.96 12.41 11.70
4 5 140 Garry Napier 15 / 230.35 15.35 12.17 11.69
5 4 213 Colin Duck 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.11 12.69 12.64   12.39
2 10.68 12.04 12.17   12.24
3 12.04 11.64 13.38   13.19
4 11.14 11.51 11.99   12.83
5 11.28 11.25 16.65   12.20
6 10.70 11.54 11.70   13.22
7 11.11 11.85 11.86   12.05
8 10.59 12.04 14.77   11.99
9 11.36 11.20 14.91   12.62
10 10.59 11.48 12.02   12.31
11 10.78 12.93 11.89   12.27
12 10.69 11.16 15.79   12.00
13 10.92 11.29 13.63   55.88
14 10.95 12.87 14.20   13.47
15 11.26 12.66 13.89   11.69
16 11.12 12.13 12.93    
17 10.89 11.22 13.61    
18 11.67 11.52 23.42    
19 11.09 11.71      
20 10.93 11.69      
21 10.90 13.18      
22 11.18        
23          

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 204 Ian Diboll 24 / 247.08 10.29 9.60 9.40
2 3 107 Chris Taylor 22 / 241.80 10.99 10.43 10.23
3 1 21 Ian Stedman 21 / 242.25 11.53 10.96 10.56
4 6 306 Rob Fairweather 21 / 252.11 12.00 11.24 10.82
5 5 20 John Bowen 17 / 242.43 14.26 12.03 11.15
6 4 31 Mark White 3 / 49.08 16.36 0.00 14.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.81 13.61 10.88 14.09 12.58 12.04
2 10.87 10.52 10.39 15.22 11.87 11.82
3 12.99 9.84 10.64 19.77 12.05 11.77
4 11.44 9.66 10.28   18.17 11.24
5 11.34 14.23 10.55   12.44 11.24
6 11.27 11.70 10.36   30.03 11.93
7 12.13 9.47 10.48   11.15 11.51
8 13.33 9.75 11.13   11.99 11.15
9 11.63 9.43 10.66   11.98 10.82
10 11.90 9.68 10.49   12.37 13.47
11 10.88 10.20 10.44   12.32 10.94
12 11.68 9.93 10.62   21.89 11.48
13 11.72 9.63 10.23   12.73 12.17
14 12.28 10.07 10.99   12.60 11.71
15 11.70 9.93 11.11   11.82 13.93
16 10.97 10.28 10.46   12.34 11.32
17 10.87 10.10 12.23   14.10 11.44
18 10.67 9.78 11.73     11.55
19 11.14 9.40 11.46     11.33
20 11.07 9.51 11.58     16.14
21 10.56 10.03 11.08     13.11
22   9.75 14.01      
23   10.76        
24   9.82        
25            

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 41 John Calafati 16 / 242.87 15.17 14.60 13.86
2 3 311 Robert Dungate 13 / 249.61 19.20 18.08 14.83
3 2 265 Dave Crowe 11 / 245.93 22.35 21.95 19.05
4 5 308 Harry Atkins 5 / 217.54 43.50 0.00 19.71
5 4 201 Holly Weaver 1 / 66.28 66.28 0.00 66.28
6 6 309 David Atkins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.88 22.94 21.98 66.28 32.67  
2 14.24 19.05 16.38   19.71  
3 15.37 26.23 21.10   19.72  
4 13.86 23.09 19.75   23.60  
5 14.37 19.71 14.83   121.84  
6 17.13 26.34 17.99      
7 15.12 20.26 20.68      
8 16.24 22.70 22.05      
9 14.45 20.80 15.63      
10 14.44 23.93 18.15      
11 14.87 20.88 17.34      
12 14.49   18.96      
13 15.78   24.77      
14 15.41          
15 16.71          
16 15.51          
17            

Heat 6 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 19 / 246.69 12.98 12.63 12.34
2 3 293 Jayson Stuart 19 / 247.82 13.04 12.41 12.05
3 2 72 Danny Medhurst 19 / 248.17 13.06 12.80 12.70
4 5 64 Nick Day 18 / 247.34 13.74 12.83 12.41
5 6 261 Mark K Shepherd 13 / 241.92 18.60 17.09 14.40
6 4 294 Kris Rae 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.87 13.06 12.89   13.42 23.01
2 14.04 13.23 12.74   13.16 18.37
3 13.25 13.79 13.86   13.63 18.28
4 12.73 12.71 14.78   12.85 18.07
5 12.41 12.92 12.77   12.96 18.28
6 14.68 14.51 14.41   15.79 26.76
7 12.57 12.89 14.87   14.89 21.25
8 12.71 13.05 12.45   12.50 20.16
9 12.93 12.79 13.07   13.36 16.13
10 12.77 12.83 12.16   13.05 17.15
11 13.40 12.95 12.44   12.41 14.40
12 12.78 12.73 13.60   16.97 14.97
13 12.58 13.02 12.50   14.35 15.09
14 13.33 13.20 12.39   12.65  
15 12.91 13.30 12.20   13.04  
16 12.64 12.75 12.76   12.94  
17 12.34 12.82 12.50   16.58  
18 12.98 12.70 12.05   12.79  
19 12.77 12.92 13.38      
20            

Produced by RC-Timing 2022. www.RC-Timing.com